K10 · bounded transition and assurance evidence
Phased Cryptographic Transition Plan
Direct answer
The K10 reference plan contains 9 phases and remains DEGRADED because rollout and supplier exit lack mandatory evidence. Transition is rejected when predecessor exit criteria are incomplete.
Authority, operation, and disclosure boundary. K10 publishes static tools, deterministic synthetic fixtures, review queues, offline observation records, migration and merge reports, abstract dependency analysis, reference transition plans, audit trails, signed offline receipts, redaction records, and a release-time dashboard. It does not perform live monitoring, deployment, procurement award, facility certification, network reconnaissance, protected-system operation, legal authorization, or factual adjudication.
Nine-phase transition
| Sequence | Phase | State | Entry criteria | Exit criteria |
|---|---|---|---|---|
| 1 | Discovery and inventory | IN_PROGRESS | Named accountable owner; Affected assets identified; Required evidence and stop conditions declared | Mandatory evidence current; Blocking defects resolved or accepted by authority; Successor and rollback states recorded |
| 2 | Bounded pilot | PLANNED | Named accountable owner; Affected assets identified; Required evidence and stop conditions declared | Mandatory evidence current; Blocking defects resolved or accepted by authority; Successor and rollback states recorded |
| 3 | Hybrid operation | PLANNED | Named accountable owner; Affected assets identified; Required evidence and stop conditions declared | Mandatory evidence current; Blocking defects resolved or accepted by authority; Successor and rollback states recorded |
| 4 | Controlled rollout | BLOCKED | Named accountable owner; Affected assets identified; Required evidence and stop conditions declared | Mandatory evidence current; Blocking defects resolved or accepted by authority; Successor and rollback states recorded |
| 5 | Rollback readiness | DESIGNED | Named accountable owner; Affected assets identified; Required evidence and stop conditions declared | Mandatory evidence current; Blocking defects resolved or accepted by authority; Successor and rollback states recorded |
| 6 | Legacy verification | DESIGNED | Named accountable owner; Affected assets identified; Required evidence and stop conditions declared | Mandatory evidence current; Blocking defects resolved or accepted by authority; Successor and rollback states recorded |
| 7 | Archive re-signing | PLANNED | Named accountable owner; Affected assets identified; Required evidence and stop conditions declared | Mandatory evidence current; Blocking defects resolved or accepted by authority; Successor and rollback states recorded |
| 8 | Supplier exit | BLOCKED | Named accountable owner; Affected assets identified; Required evidence and stop conditions declared | Mandatory evidence current; Blocking defects resolved or accepted by authority; Successor and rollback states recorded |
| 9 | Cryptographic inventory attestation | IN_PROGRESS | Named accountable owner; Affected assets identified; Required evidence and stop conditions declared | Mandatory evidence current; Blocking defects resolved or accepted by authority; Successor and rollback states recorded |
Plan state
DEGRADEDoverall reference state
3blocking dependencies
PARTIALinventory attestation
Blocking dependencies
- CMG-HW-HSM
- CMG-SUPPLIER-HSM
- CMG-DOWNGRADE
Rollback and legacy verification
Every phase declares rollback conditions and requires current evidence before transition. Rollout and supplier exit remain blocked in the synthetic plan.
A phase plan, standardized algorithm, test vector, or dependency graph is not deployed cryptography, quantum resistance, supplier readiness, or service continuity.