K09 · bounded executable evidence infrastructure
Fuþorc Protocol Conformance
Direct answer
K09 executed 48 positive encoding round trips and six negative parser tests. The harness passed its declared synthetic contract; it does not establish superiority, security, authorization, or deployment.
Claim-level evidence boundary
VERIFIED PROJECT IMPLEMENTATION
Conformance is bounded
A protocol conformance result is limited to the declared fixtures, representation rules, parser behavior, and test implementation.
No superiority, security, authority, network deployment, or historical-semantic claim follows.
Four reference encodings
ascii-enum
ASCII enum sequence
Versioned pipe-delimited ASCII token names for inspectable reference exchange.
Not the smallest representation and not a natural-language protocol.
json-int
Integer JSON
Canonical JSON object carrying protocol version and integer token codes.
JSON readability does not authenticate or authorize a message.
cbor-int
CBOR-style integer labels
Deterministic minimal CBOR subset using integer map keys and integer token arrays.
Reference-subset conformance is not general CBOR implementation certification.
compact-binary
Compact binary reference encoding
Magic, version, count, one-byte token codes, and CRC32 for bounded synthetic testing.
CRC detects accidental corruption; it is not a cryptographic integrity or authenticity mechanism.
Executed positive matrix
48 positive results were executed from 12 synthetic sequences across 4 encodings, with 5 byte-identical repetitions per result.
| Case | Encoding | Bytes | Result | Payload digest |
|---|---|---|---|---|
| CASE-K09-001 | ascii-enum | 38 | PASS | 6dfc24a99a8dcdb7… |
| CASE-K09-001 | json-int | 19 | PASS | 11194554c3b9f299… |
| CASE-K09-001 | cbor-int | 8 | PASS | 4dcbcbab6debeadc… |
| CASE-K09-001 | compact-binary | 12 | PASS | cefca08b237777fc… |
| CASE-K09-002 | ascii-enum | 27 | PASS | 824ac817b520af68… |
| CASE-K09-002 | json-int | 17 | PASS | ea1316397591bbb9… |
| CASE-K09-002 | cbor-int | 7 | PASS | f9e766ca1bd19d68… |
| CASE-K09-002 | compact-binary | 11 | PASS | 4db65023b350d322… |
| CASE-K09-003 | ascii-enum | 22 | PASS | 17460d22b13238e7… |
| CASE-K09-003 | json-int | 17 | PASS | 540987ba9642869f… |
| CASE-K09-003 | cbor-int | 7 | PASS | b1f65a2b27b5d762… |
| CASE-K09-003 | compact-binary | 11 | PASS | 7bc61587b89379d8… |
| CASE-K09-004 | ascii-enum | 23 | PASS | 601a5498e43f3e99… |
| CASE-K09-004 | json-int | 17 | PASS | b91e2fa2be3bfee3… |
| CASE-K09-004 | cbor-int | 7 | PASS | 138127bf031c9ae0… |
| CASE-K09-004 | compact-binary | 11 | PASS | b38f8325a5543c9c… |
| CASE-K09-005 | ascii-enum | 26 | PASS | feb3c2e30bc34a03… |
| CASE-K09-005 | json-int | 17 | PASS | 0481201d7c40086d… |
| CASE-K09-005 | cbor-int | 7 | PASS | 2145c4f8be6472d0… |
| CASE-K09-005 | compact-binary | 11 | PASS | 14320de31d55f497… |
| CASE-K09-006 | ascii-enum | 35 | PASS | 23282893c50c421d… |
| CASE-K09-006 | json-int | 18 | PASS | eb5318870392ab19… |
| CASE-K09-006 | cbor-int | 7 | PASS | 481c64b2cec30f1d… |
| CASE-K09-006 | compact-binary | 11 | PASS | e995c9c54905efbc… |
| CASE-K09-007 | ascii-enum | 28 | PASS | 46e20110bbdb1b93… |
| CASE-K09-007 | json-int | 18 | PASS | 307075e3f5da7104… |
| CASE-K09-007 | cbor-int | 7 | PASS | 83ce3f0ba0eaea23… |
| CASE-K09-007 | compact-binary | 11 | PASS | 773781da6d33eb4b… |
| CASE-K09-008 | ascii-enum | 23 | PASS | 442b1faccf0d1814… |
| CASE-K09-008 | json-int | 17 | PASS | 325135763c4e2d9e… |
| CASE-K09-008 | cbor-int | 7 | PASS | 3da9bab7981fe848… |
| CASE-K09-008 | compact-binary | 11 | PASS | 5ab3287ede858ef4… |
| CASE-K09-009 | ascii-enum | 25 | PASS | 3a8e849acdc780da… |
| CASE-K09-009 | json-int | 17 | PASS | a463e67d6002b21c… |
| CASE-K09-009 | cbor-int | 7 | PASS | 5f9f8a4b169d7db5… |
| CASE-K09-009 | compact-binary | 11 | PASS | d485594d43aa359a… |
| CASE-K09-010 | ascii-enum | 24 | PASS | 8fdac7b13b850fd0… |
| CASE-K09-010 | json-int | 17 | PASS | 9847339cb646318b… |
| CASE-K09-010 | cbor-int | 7 | PASS | 3110a864c41387a1… |
| CASE-K09-010 | compact-binary | 11 | PASS | 905ff1c385942c88… |
| CASE-K09-011 | ascii-enum | 17 | PASS | bccc042fe9a44a39… |
| CASE-K09-011 | json-int | 17 | PASS | 5cd7891f34d1ab2c… |
| CASE-K09-011 | cbor-int | 7 | PASS | 2c23813088fd6756… |
| CASE-K09-011 | compact-binary | 11 | PASS | 2debe9c1df90c867… |
| CASE-K09-012 | ascii-enum | 26 | PASS | 2c5b54605bd1e3eb… |
| CASE-K09-012 | json-int | 19 | PASS | fec08b93b4065ebc… |
| CASE-K09-012 | cbor-int | 7 | PASS | a9ffaba3fbf8542e… |
| CASE-K09-012 | compact-binary | 11 | PASS | 00573bcd900c5436… |
Acceptance order
- Reject undefined or malformed sequences.
- Require exact ordered round-trip equality.
- Require deterministic byte output for the same input.
- Publish raw payloads and error behavior.
- Only after semantic and safety acceptance may efficiency be compared.
What the result does not prove
Synthetic encoding and parser conformance only; no superiority, security, authorization, deployment, or historical-semantic claim.