K10 · bounded transition and assurance evidence
Common-Cause Assurance Analysis
Direct answer
K10 exposes how degraded trusted time, unavailable supplier evidence, or stale recovery evidence can affect multiple mission traces at once, while excluding protected configuration and actionable attack paths.
Composed mission traces
| Trace | Domain | Name | Nodes | Edges | Derived root |
|---|---|---|---|---|---|
| CCT-K10-001 | power | Power continuity | 8 | 7 | DEGRADED |
| CCT-K10-002 | cooling | Cooling continuity | 8 | 7 | DEGRADED |
| CCT-K10-003 | identity | Workload identity continuity | 8 | 7 | DEGRADED |
| CCT-K10-004 | management | Management-plane containment | 8 | 7 | DEGRADED |
| CCT-K10-005 | supply | Supply-chain evidence continuity | 8 | 7 | DEGRADED |
| CCT-K10-006 | recovery | Recovery and restoration | 9 | 8 | DEGRADED |
| CCT-K10-007 | protocol | Protocol conformance continuity | 8 | 7 | DEGRADED |
| CCT-K10-008 | observation | Observation and currentness continuity | 9 | 8 | DEGRADED |
Common dependencies
| ID | Name | State | Public class |
|---|---|---|---|
| CCD-K10-TIME | Trusted time evidence | DEGRADED | time-integrity dependency |
| CCD-K10-IDENTITY | Workload identity evidence | SATISFIED | identity dependency |
| CCD-K10-SIGNING | Evidence signing and verification | SATISFIED | provenance dependency |
| CCD-K10-SUPPLIER | Supplier evidence continuity | UNAVAILABLE | supply-chain dependency |
| CCD-K10-RECOVERY | Recovery evidence repository | STALE | recovery dependency |
Abstract minimal cut sets
The deterministic analyzer identifies bounded sets of shared dependency IDs whose non-satisfied state can degrade multiple traces. It publishes IDs and affected trace counts—not equipment, topology, locations, settings, credentials, response thresholds, or attack paths.
Inspect the common-cause analysis · Human-readable failure record.
Safety boundary
This is a synthetic assurance dependency model. It is not a threat model for a named facility, an incident report, a vulnerability disclosure, or operational targeting information.