K10 · bounded transition and assurance evidence
Observation and currentness continuity
Direct answer
Observation and currentness continuity derives a DEGRADED root because one or more mandatory shared dependencies are degraded, stale, or unavailable.
Authority, operation, and disclosure boundary. K10 publishes static tools, deterministic synthetic fixtures, review queues, offline observation records, migration and merge reports, abstract dependency analysis, reference transition plans, audit trails, signed offline receipts, redaction records, and a release-time dashboard. It does not perform live monitoring, deployment, procurement award, facility certification, network reconnaissance, protected-system operation, legal authorization, or factual adjudication.
Derived root state
DEGRADED because mandatory shared evidence is not fully satisfied.
| ID | Type | Name | State | Mandatory |
|---|---|---|---|---|
| CCT-K10-OBSERVATION-ROOT | claim | Observation and currentness continuity | DEGRADED | True |
| CCT-K10-OBSERVATION-CONTROL | control | Bounded observation and currentness continuity control | SATISFIED | True |
| CCT-K10-OBSERVATION-TEST | test | Synthetic observation and currentness continuity test | SATISFIED | True |
| CCT-K10-OBSERVATION-EVIDENCE | evidence | Reference observation and currentness continuity evidence | SATISFIED | True |
| CCT-K10-OBSERVATION-RECEIPT | receipt | Reference observation and currentness continuity receipt | SATISFIED | True |
| CCD-K10-TIME | shared-dependency | Trusted time evidence | DEGRADED | True |
| CCD-K10-SIGNING | shared-dependency | Evidence signing and verification | SATISFIED | True |
| CCD-K10-IDENTITY | shared-dependency | Workload identity evidence | SATISFIED | True |
| CCD-K10-RECOVERY | shared-dependency | Recovery evidence repository | STALE | True |
Typed edges
| ID | From | Relation | To | Mandatory |
|---|---|---|---|---|
| CCT-K10-OBSERVATION-E1 | CCT-K10-OBSERVATION-ROOT | REQUIRES | CCT-K10-OBSERVATION-CONTROL | True |
| CCT-K10-OBSERVATION-E2 | CCT-K10-OBSERVATION-CONTROL | VERIFIED_BY | CCT-K10-OBSERVATION-TEST | True |
| CCT-K10-OBSERVATION-E3 | CCT-K10-OBSERVATION-TEST | PRODUCES | CCT-K10-OBSERVATION-EVIDENCE | True |
| CCT-K10-OBSERVATION-E4 | CCT-K10-OBSERVATION-EVIDENCE | ATTESTED_BY | CCT-K10-OBSERVATION-RECEIPT | True |
| CCT-K10-OBSERVATION-S1 | CCT-K10-OBSERVATION-CONTROL | DEPENDS_ON | CCD-K10-TIME | True |
| CCT-K10-OBSERVATION-S2 | CCT-K10-OBSERVATION-EVIDENCE | DEPENDS_ON | CCD-K10-SIGNING | True |
| CCT-K10-OBSERVATION-S3 | CCT-K10-OBSERVATION-CONTROL | DEPENDS_ON | CCD-K10-IDENTITY | True |
| CCT-K10-OBSERVATION-S4 | CCT-K10-OBSERVATION-EVIDENCE | DEPENDS_ON | CCD-K10-RECOVERY | True |
Boundary
Protected configuration included: No. The record is a synthetic dependency model, not an incident, facility finding, or attack path.