Currentness-control design
Currentness Monitors
Direct answer
K03 publishes 91 source-monitor definitions and 91 point-in-time source observations. Every monitor states NOT RUNNING IN PUBLIC STATIC DEPLOYMENT; release-time revalidation is not converted into a public recurring service.
Monitor register
| Monitor | Source | Cadence | Runtime state | Observation qualification |
|---|---|---|---|---|
MON-K03-001 | SRC-W3C-PROV-O | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-002 | SRC-W3C-DID-CORE | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-003 | SRC-W3C-VC-DM | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-004 | SRC-W3C-JSONLD | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-005 | SRC-W3C-WCAG22 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-006 | SRC-NIST-AI-RMF | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-007 | SRC-NIST-SSDF | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-008 | SRC-NIST-800-53 | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-009 | SRC-RFC-5280 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-010 | SRC-RFC-6962 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-011 | SRC-RFC-3161 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-012 | SRC-SLSA | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-013 | SRC-IN-TOTO | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-014 | SRC-C2PA | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-015 | SRC-SCHEMA-DEFINEDTERM | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-016 | SRC-GOOGLE-AI-SEARCH | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-017 | SRC-EU-AI-ACT | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-018 | SRC-OECD-AI-PRINCIPLES | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-019 | SRC-RFC-9162 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-020 | SRC-W3C-WCAG-EM2 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K03-021 | SRC-W3C-ACT-RULES-11 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K03 point-in-time revalidation of 21 official or first-party source records completed on 2026-08-14; no public runtime monitor and no live-host observation |
MON-K04-022 | SRC-WH-EO-14409 | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-023 | SRC-WH-GOLD-EAGLE-2026 | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-024 | SRC-WH-CYBER-CRIME-MEMO-2026 | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-025 | SRC-USAASC-PM-CW-2026 | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-026 | SRC-USAASC-CYBER-WARFARE-2026 | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-027 | SRC-NRC-10CFR-73-54 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-028 | SRC-NRC-10CFR-73-55 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-029 | SRC-NRC-ADVANCED-REACTOR-PHYSICAL-SECURITY | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-030 | SRC-INL-CCE | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-031 | SRC-NIST-800-82R3 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-032 | SRC-NIST-800-207 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-033 | SRC-DODD-3000-09 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-034 | SRC-GOOGLE-KAIROS-2024 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-035 | SRC-CONSTELLATION-MICROSOFT-2024 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K04-036 | SRC-CONSTELLATION-META-2025 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K04 point-in-time review of official or first-party source records completed on 2026-08-15; no public runtime monitor and no live-host observation |
MON-K05-001 | SRC-NIST-800-82R4-CALL-2026 | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K05 point-in-time review of selected current official and first-party records completed on 2026-08-15. The review verifies publication text and status only; no public runtime monitor, live-host observation, facility-specific legal opinion, license determination, or operational effectiveness claim is created. |
MON-K05-002 | SRC-NRC-10CFR-73-SUBPART-J-2026 | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K05 point-in-time review of selected current official and first-party records completed on 2026-08-15. The review verifies publication text and status only; no public runtime monitor, live-host observation, facility-specific legal opinion, license determination, or operational effectiveness claim is created. |
MON-K05-003 | SRC-FAA-CI-UAS-NPRM-2026 | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K05 point-in-time review of selected current official and first-party records completed on 2026-08-15. The review verifies publication text and status only; no public runtime monitor, live-host observation, facility-specific legal opinion, license determination, or operational effectiveness claim is created. |
MON-K05-004 | SRC-USC-6-124N | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K05 point-in-time review of selected current official and first-party records completed on 2026-08-15. The review verifies publication text and status only; no public runtime monitor, live-host observation, facility-specific legal opinion, license determination, or operational effectiveness claim is created. |
MON-K05-005 | SRC-USC-47-333 | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K05 point-in-time review of selected current official and first-party records completed on 2026-08-15. The review verifies publication text and status only; no public runtime monitor, live-host observation, facility-specific legal opinion, license determination, or operational effectiveness claim is created. |
MON-K05-006 | SRC-NERC-CIP-CATALOG-2026 | 30 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K05 point-in-time review of selected current official and first-party records completed on 2026-08-15. The review verifies publication text and status only; no public runtime monitor, live-host observation, facility-specific legal opinion, license determination, or operational effectiveness claim is created. |
MON-K06-001 | SRC-UK-NCF-ABOUT-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-002 | SRC-UK-GOV-CYBER-STRATEGY-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-003 | SRC-FR-COMCYBER-LIO-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-004 | SRC-FR-COMCYBER-LID-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-005 | SRC-EU-NIS2-2022 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-006 | SRC-EU-CRA-IMPLEMENTATION-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-007 | SRC-AU-ASD-OFFENSIVE-CYBER-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-008 | SRC-AU-CYBER-STRATEGY-H2-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-009 | SRC-ROK-NIS-CYBER-PUBLICATIONS-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-010 | SRC-ROK-MOFA-CYBER-LAW-POSITION-2025 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-011 | SRC-CA-NATIONAL-CYBER-STRATEGY-2025 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-012 | SRC-UN-ARSIWA-2001 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-013 | SRC-ICRC-CYBER-IHL-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-014 | SRC-UK-NCF-RESPONSIBLE-CYBER-2023 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-015 | SRC-UK-NATIONAL-CYBER-STRATEGY-2022 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-016 | SRC-FR-COMCYBER-LID | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-017 | SRC-FR-COMCYBER-LIO | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-018 | SRC-EU-CYBER-DEFENCE-POLICY | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-019 | SRC-EU-AI-CYBER-ACTION-PLAN-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-020 | SRC-AU-CYBER-STRATEGY-2023-2030 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-021 | SRC-ROK-NATIONAL-CYBERSECURITY-STRATEGY-2024 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-022 | SRC-ROK-CYBER-WHITE-PAPER-2024 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-023 | SRC-CA-NATIONAL-CYBERSECURITY-STRATEGY-2025 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-024 | SRC-CA-NCTA-2025-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-025 | SRC-UN-GGE-A76135-2021 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K06-026 | SRC-ICRC-IHL-CYBER-2019 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | K06 point-in-time review of selected official United Kingdom, French, European Union, Australian, Republic of Korea, Canadian, United Nations, and ICRC sources completed on 2026-08-15. The review records publication status and bounded propositions only. It is not a legal opinion, facility applicability determination, operational authorization, or prediction of later currentness; no public runtime monitor and no live-host observation are claimed. |
MON-K07-001 | SRC-NRC-PART53-FINAL-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-002 | SRC-NRC-RG571-R1-2023 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-003 | SRC-DOE-CIE-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-004 | SRC-NIST-SP80082R3-2023 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-005 | SRC-NIST-SP80082R4-IPRD-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-006 | SRC-NIST-SP800161R1U1-2024 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-007 | SRC-NIST-SP1326-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-008 | SRC-NIST-IR8356-2025 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-009 | SRC-NIST-SP800218A-2024 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-010 | SRC-FAR-37602-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-011 | SRC-FAR-PART46-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-012 | SRC-NTIA-SBOM-MINIMUM-2021 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-013 | SRC-CISA-HBOM-2023 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K07-014 | SRC-NIST-AIRMF-CI-CONCEPT-2026 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time review performed on 2026-08-15 against the cited official or first-party publication location. There is no public runtime monitor and no live-host observation. A reviewed publication does not decide facility applicability, legal interpretation, compliance, licensing, operational authority, or later currentness. |
MON-K08-001 | SRC-UNICODE-RUNIC-17 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time K08 review of the cited official publication location. There is no public runtime monitor or live-host observation. Publication currentness does not decide site applicability, legal interpretation, compliance, authority, deployment, or later currentness. |
MON-K08-002 | SRC-UNICODE-UAX15-17 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time K08 review of the cited official publication location. There is no public runtime monitor or live-host observation. Publication currentness does not decide site applicability, legal interpretation, compliance, authority, deployment, or later currentness. |
MON-K08-003 | SRC-RFC-3492 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time K08 review of the cited official publication location. There is no public runtime monitor or live-host observation. Publication currentness does not decide site applicability, legal interpretation, compliance, authority, deployment, or later currentness. |
MON-K08-004 | SRC-RFC-5890 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time K08 review of the cited official publication location. There is no public runtime monitor or live-host observation. Publication currentness does not decide site applicability, legal interpretation, compliance, authority, deployment, or later currentness. |
MON-K08-005 | SRC-RFC-5891 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time K08 review of the cited official publication location. There is no public runtime monitor or live-host observation. Publication currentness does not decide site applicability, legal interpretation, compliance, authority, deployment, or later currentness. |
MON-K08-006 | SRC-RFC-5646 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time K08 review of the cited official publication location. There is no public runtime monitor or live-host observation. Publication currentness does not decide site applicability, legal interpretation, compliance, authority, deployment, or later currentness. |
MON-K08-007 | SRC-NIST-FIPS203-2024 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time K08 review of the cited official publication location. There is no public runtime monitor or live-host observation. Publication currentness does not decide site applicability, legal interpretation, compliance, authority, deployment, or later currentness. |
MON-K08-008 | SRC-NIST-FIPS204-2024 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time K08 review of the cited official publication location. There is no public runtime monitor or live-host observation. Publication currentness does not decide site applicability, legal interpretation, compliance, authority, deployment, or later currentness. |
MON-K08-009 | SRC-NIST-FIPS205-2024 | 90 days | NOT RUNNING IN PUBLIC STATIC DEPLOYMENT | Point-in-time K08 review of the cited official publication location. There is no public runtime monitor or live-host observation. Publication currentness does not decide site applicability, legal interpretation, compliance, authority, deployment, or later currentness. |
Machine access
Monitor definitions · Observation events · K03 source revalidation observations